Vibrating screen
Model: 2YK1235
Minimum order:
Wheelbase:
Weight:
Function: The material screening flow line is long and there are many screening specifications
The motion trajectory of the circular vibrating screen is circular, and it is a multi-layer vibrating screen. The circular vibrating screen adopts a cylindrical eccentric shaft exciter and eccentric block amplitude. The material screening flow line is long and there are many screening specifications. It is widely used in mining, mineral processing, building materials, cement, chemical and other sectors for product classification.
Product advantages
1. Eccentricity is adopted as the excitation force, which features strong excitation force and high screening efficiency.
2. The crossbeam of the screen and the screen plate are connected by high-strength bolts without welding.
3. It features low vibration and noise, is sturdy and durable as a whole, and has a long service life.
4. It adopts flexible coupling connection, operates smoothly and is convenient for maintenance.
Technical parameters
Model | Number of screen layers | Screen mesh area (㎡) | Sieve hole size (mm) | Maximum feed size (mm) | Processing capacity (m ³ /h) | Vibration frequency (r/min) | Double amplitude (mm) | Motor power (kw) | Total weight (t) |
2YK1235 | 2 | 4.2 | 4-50 | 400 | 12-78 | 800-970 | 6-8 | 7.5 | 4.2 |
3YK1235 | 3 | 4.2 | 4-50 | 400 | 13-80 | 800-970 | 6-8 | 7.5 | 4.6 |
2YK1535 | 2 | 5.25 | 5-50 | 400 | 20-125 | 800-970 | 6-8 | 11 | 5.9 |
3YK1535 | 3 | 5.25 | 5-50 | 400 | 21-125 | 800-970 | 6-8 | 11 | 6.7 |
2YK1548 | 2 | 7.2 | 5-50 | 400 | 22.5-162 | 800-970 | 6-8 | 15 | 6.9 |
3YK1548 | 3 | 7.2 | 5-50 | 400 | 22.5-162 | 800-970 | 6-8 | 15 | 7.7 |
4YK1548 | 4 | 7.2 | 5-50 | 400 | 22.5-162 | 800-970 | 6-8 | 18.5 | 8.7 |
2YK1848 | 2 | 8.64 | 5-80 | 400 | 25-206 | 750 | 6-8 | 15 | 9 |
3YK1848 | 3 | 8.64 | 5-80 | 400 | 32-276 | 750 | 6-8 | 18.5 | 9.6 |
4YK1848 | 4 | 8.64 | 5-80 | 400 | 32-285 | 750 | 6-8 | 22 | 11 |
2YK1860 | 2 | 10.8 | 5-80 | 400 | 32-312 | 800-970 | 6-8 | 18.5 | 10 |
3YK1860 | 3 | 10.8 | 5-80 | 400 | 32-312 | 800-970 | 6-8 | 22 | 10.8 |
4YK1860 | 4 | 10.8 | 5-80 | 400 | 32-336 | 800-970 | 6-8 | 30 | 12.8 |
2YK2160 | 2 | 12.6 | 5-100 | 400 | 50-475 | 970 | 6-8 | 30 | 11.9 |
3YK2160 | 3 | 12.6 | 5-100 | 400 | 50-475 | 970 | 6-8 | 30 | 12.8 |
4YK2160 | 4 | 12.6 | 5-100 | 400 | 50-497 | 970 | 6-8 | 37 | 14.8 |
2YK2460 | 2 | 14.4 | 5-100 | 400 | 65-550 | 970 | 6-8 | 37 | 15.6 |
3YK2460 | 3 | 14.4 | 5-100 | 400 | 70-620 | 970 | 6-8 | 37 | 17 |
4YK2460 | 4 | 14.4 | 5-100 | 400 | 80-680 | 970 | 6-8 | 45 | 19 |
2YK3075 | 2 | 22.5 | 5-100 | 400 | 200-700 | 750 | 6-8 | 22×2 | 23 |
3YK3075 | 3 | 22.5 | 5-100 | 400 | 230-800 | 750 | 6-8 | 30×2 | 25 |
4YK3075 | 4 | 22.5 | 5-100 | 400 | 230-1000 | 750 | 6-8 | 37x2 | 26 |
Send Inquiry

