Feeder
Model: ZSW-850×3000
Minimum order: 100
Wheelbase: 1235mm
Weight: 200kg
Function: It is used to evenly supply large pieces of materials before the coarse crushing machine, and at the same time, it can achieve the function of pre-screening by taking advantage of the effect of the bar or plate screen surface
The vibrating feeder is mainly used for the uniform supply of large pieces of materials before the coarse crushing machine. At the same time, it can achieve the function of pre-screening by taking advantage of the effect of the bar or plate screen surface, thereby removing soil and fine materials. This machine has a simple structure and is convenient to use and maintain. It is suitable for feeding materials in the crushers of water conservancy and hydropower, construction aggregates, and metal and non-metal mines.
Technical parameters of ZSW Vibrating Feeder
Model | Maximum feed particle size(mm) | Processing capacity(t/h) | Power(kw) | Installation inclination Angle(°) | Weight(t) | Tank size(mm) | Overall dimensions L×W×H(mm) |
ZSW-850×3000 | 400 | 60-120 | 7.5 | 0-10 | 4 | 850×3000 | 3110×1800×1600 |
ZSW-960×3800 | 500 | 120-230 | 11 | 0-10 | 4.4 | 960×3800 | 3850×1950×1630 |
ZSW-1100×4900 | 580 | 150-300 | 15 | 0-10 | 5.5 | 1100×4900 | 5200×2050×1700 |
ZSW-1300×4900 | 650 | 450-600 | 22 | 0-10 | 6 | 1300×4900 | 5200×2350×1750 |
ZSW-1500×6000 | 800 | 600-1000 | 30 | 0-10 | 8.8 | 1500×6000 | 6082×2660×2400 |
Technical parameters of GZD Vibrating Feeder
Model | Maximum feed particle size(mm) | Processing capacity(t/h) | Power(kw) | Installation inclination Angle(°) | Weight(t) | Tank size(mm) | Overall dimensions L×W×H(mm) |
GZD-850×3000 | 400 | 60-120 | 1.5×2 | 0-5 | 3.6 | 850×3000 | 3110×1800×1600 |
GZD-960×3600 | 500 | 120-230 | 2.2×2 | 0-5 | 3.8 | 960×3600 | 3850×1950×1630 |
GZD-1100×3800 | 550 | 150-300 | 3.7×2 | 0-5 | 4 | 1000×3800 | 4150×2000×1650 |
GZD-1200×4200 | 580 | 240-400 | 5.5×2 | 0-5 | 4.2 | 1200×4200 | 4400×2050×1660 |
GZD-1200×4900 | 580 | 280-500 | 5.5×2 | 0-5 | 4.5 | 1200×4900 | 5200×2050×1700 |
GZD-1300×4900 | 650 | 450-600 | 7.5×2 | 0-5 | 5.2 | 1300×4900 | 5200×2350×1750 |
Send Inquiry
