Spiral classifier
Model: FLG-5
Minimum order:
Wheelbase:
Weight:
Function: It is mainly used to form a closed-circuit mineral processing production line with a ball mill, and can also be used for ore washing and dewatering operations
The spiral classifier is one of the important equipment in mineral processing. The main types of screw classifiers include high weir single screw and double screw, as well as submerged single screw and double screw. It is mainly used to form a closed-circuit mineral processing production line with a ball mill, and can also be used for ore washing and dewatering operations.
Technical parameters
Type | Model | Spiral diameter (mm) | Screw speed (r/min) | Sink | Production capacity | Drive motor | Lifting motor | Weight (t) | |||||
Length (mm) | Width (mm) | Inclination Angle (°) | Overflow flow (t/d) | Sand return volume (t/d) | Model | Power (kw) | 型号 | 功率(kw) | |||||
High weir single-screw classifier | FLG-5 | 500 | 8.5-15.5 | 4500 | 555 | 14-18 | 32 | 143-261 | 90L-6 | 1.1 | Manual | 1.6 | |
FLG-7 | 750 | 4.5-9.9 | 5500 | 830 | 65 | 256-564 | 132s-6 | 3 | Manual | 2.9 | |||
FLG-10 | 1000 | 3.5-7.6 | 6500 | 1112 | 85 | 473-1026 | 132M²-6 | 5.5 | Manual | 4.4 | |||
FLG-12 | 1200 | 6 | 6500 | 1372 | 155 | 1170-1600 | 132M²-6 | 5.5 | Y90L-4 | 1.5 | 9.4 | ||
FLG-15 | 1500 | 2.5-6 | 8265 | 1664 | 235 | 1140-2740 | 160M-6 | 7.5 | Y100L¹-4 | 2.2 | 11.7 | ||
FLG-20 | 2000 | 3.6-5.5 | 8400 | 2200 | 400 | 3890-5940 | 160M-6/4 | 11/15 | Y100L²-4 | 3 | 21.5 | ||
FLG-24 | 2400 | 3-5 | 10515 | 2900 | 580 | 6800 | 200L¹-6 | 18.5 | Y112M-4 | 4 | 33.5 | ||
FLG-30 | 3000 | 2-4 | 12500 | 3200 | 890 | 11650 | 200L²-6 | 22 | Y112M-4 | 4 | 37 | ||
High weir type double helix | 2FLG-12 | 1200 | 6 | 6500 | 2600 | 14-18 | 310 | 2340-3200 | 132M²-6 | 5.5x2 | Y90L-4 | 1.5x2 | 15.8 |
2FLG-15 | 1500 | 2.5-6 | 8265 | 3200 | 470 | 280-5480 | 160M-6 | 7.5x2 | Y100L-4 | 2.2x2 | 22.1 | ||
2FLG-20 | 2000 | 3.6-5.5 | 8400 | 4280 | 800 | 7780-11880 | 160L¹-6 | 15x2 | Y100L²-4 | 3x2 | 36.4 | ||
2FLG-24 | 2400 | 3.67 | 9130 | 5100 | 1160 | 13600 | 200L-4 | 30 | Y100L²-4 | 3x2 | 45.9 | ||
2FLG-30 | 3000 | 3.2 | 12500 | 6300 | 1785 | 23300 | 225M-4 | 45 | Y112M-4 | 4x2 | 73.0 | ||
Submerged single helix | FLG-10 | 1000 | 6-7.4 | 8400 | 1112 | 14-18 | 75 | 473-1026 | 132M²-6 | 5.5 | Manual | 6.0 | |
FLG-12 | 1200 | 5-7 | 8400 | 1372 | 120 | 1170-1630 | 160M-6 | 7.5 | Y90L-4 | 2.2 | 11.0 | ||
FLG-15 | 1500 | 2.5-6 | 10500 | 1664 | 185 | 1140-2740 | 160M-6 | 7.5 | Y100L¹-4 | 2.2 | 15.3 | ||
FLG-20 | 2000 | 3.6-5.5 | 12900 | 2200 | 320 | 3890-5940 | 160M-6/4 | 11/15 | Y100L²-4 | 3 | 29.1 | ||
FLG-24 | 2400 | 3.64 | 11130 | 2600 | 455 | 6800 | 180M-4 | 18.5 | Y112M-4 | 4 | 37.3 | ||
FLG-30 | 3000 | 3.2 | 14300 | 3200 | 705 | 11650 | 200L-4 | 30 | Y112M-4 | 4 | 43.5 | ||
Submerged double helix | 2FLG-12 | 1200 | 6 | 8400 | 2600 | 14-18 | 240 | 1770-2800 | 160M-6 | 7.5x2 | Y90L-4 | 1.5x2 | 19.6 |
2FLG-15 | 1500 | 2.5-6 | 10500 | 3200 | 370 | 2280-5480 | 160M-6 | 7.5x2 | Y100L-4 | 2.2x2 | 27.5 | ||
2FLG-20 | 2000 | 3.6-5.5 | 12900 | 4280 | 800 | 7780-11880 | 160L-6 | 11x2 | Y100L²-4 | 3x2 | 50.0 | ||
2FLG-24 | 2400 | 3.67 | 11130 | 5100 | 14-18.5 | 910 | 13700 | 225S-4 | 37 | Y100L²-4 | 3x2 | 65.3 | |
2FLG-30 | 3000 | 3.2 | 14300 | 6300 | 14-18.5 | 1410 | 23300 | 225M-4 | 45 | Y112M-4 | 4x2 | 84.9 | |
Send Inquiry
